Condensing Units > Condensing Units FTM-FTL Series

Condensing Units FTM-FTL Series

Condensing Units Medium-Low Temperature 3 - 40 HP
Condensing Units
Condensing unit with air cooling FTM-FTL Series
Standard assemble without a cover set. By using the Semi-Hermetic FRASCOLD compressor genuine imported from Italy, used for chilling and freezing

The FTM models range in size from 3 to 30 HP and the FTL models range in size from 3 to 40 HP. Suitable for medium to large commercial cold rooms. Structure design suitable for resistant to harsh environmental conditions, Durable, Corrosion resistant.



Contact Us


Frascold Compressor  R-404A  Medium Temperature Application  

Model HP RLA/LRA 
(A)
Capacity (Watt) Fan Motor 
Te.-20°C Te.5°C Blade x Qty. (mm.) FLA x Qty. (A)
FTM 080F-Z 3 15.3/79.9 4363 10731 450 x 1 0.6 x 1
FTM 100F-Z 4 20.1/90.3 5621 13755 450 x 2 0.6 x 2
FTM 120F-Z 5 20.1/109.7 6638 16334 450 x 2 0.6 x 2
FTM 140F-Z 5 23.9/109.7 7727 19440 500 x 2 1.0 x 2
FTM 170F-Z 7 30.7/151.8 9570 23306 500 x 2 1.0 x 2
FTM 200F-Z 7 34.7/151.8 11123 26781 500 x 2 1.0 x 2
FTM 240F-Z 12 22.4/59.1 13184 33021 630 x 2 1.96 x 2
FTM 320F-Z 15 32.4/74.8 18538 44265 630 x 2 1.96 x 2
FTM 350F-Z 20 35.3/106.6 19393 49165 630 x 2 1.96 x 2
FTM 420F-Z 25 43.5/118.3 22738 55391 450 x 4 0.6 x 4
FTM 520F-Z 30 49.2/132.6 27209 63941 450 x 4 0.6 x 4
FTM 760F-Z 40 71.9/159.2 39631 93998 500 x 4 1.0 x 4
Remark:   380V/3Ph/50Hz
               Capacity at indicated Evaporator Temp. and Ambient Temp. at 38°C

Frascold Compressor  R-404A  Low Temperature Application    

 
Model HP RLA/LRA 
(A)
Capacity (Watt) Fan Motor 
Te.-35°C Te.-25°C Blade x Qty. (mm.) FLA x Qty. (A)
FTL 060F-Z 4 17.3/92.6 3420 5917 450 x 2 0.6 x 2
FTL 070F-Z 5 24.3/109.7 4293 7234 450 x 2 0.6 x 2
FTL 080F-Z 5 25/109.7 5392 8759 500 x 2 1.0 x 2
FTL 090F-Z 7 33.6/151.8 5867 9826 500 x 2 1.0 x 2
FTL 110F-Z 8 20.3/52.7 6664 11301 500 x 2 1.0 x 2
FTL 150F-Z 15 30.7/74.8 9784 15991 630 x 2 1.96 x 2
FTL 160F-Z 15 31.1/74.8 10154 16491 630 x 2 1.96 x 2
FTL 190F-Z 15 32.2/74.8 11709 18842 500 x 2 1.0 x 2
FTL 210F-Z 20 46.2/106.6 13251 22071 630 x 2 1.96 x 2
FTL 220F-Z 25 52.3/118.3 13194 22844 450 x 4 0.6 x 4
FTL 270F-Z 25 53.6/118.3 15811 26908 450 x 4 0.6 x 4
FTL 310F-Z 30 55.7/132.6 18371 30641 450 x 4 0.6 x 4
Remark:   380V/3Ph/50Hz
                 
Capacity at indicated Evaporator Temp. and Ambient Temp. at 38°C

Bitzer Compressor  R-404A  Medium Temperature Application  

Model HP RLA/LRA 
(A)
Capacity (Watt) Fan Motor 
Te.-20°C Te.5°C Blade x Qty. (mm.) FLA x Qty. (A)
FTM 080B-Z 3 8.6/37 4520 10770 450 x 1 0.6 x 1
FTM 100B-Z 4 10/44.2 5780 13590 450 x 2 0.6 x 2
FTM 140B-Z 5 13.6/62.2 7760 19170 500 x 2 1.0 x 2
FTM 170B-Z 7 16.5/82.4 9180 22600 500 x 2 1.0 x 2
FTM 200B-Z 9 20.2/82.4 11330 27900 500 x 2 1.0 x 2
FTM 240B-Z 12 25.1/69Y/113YY 13970 34800 630 x 2 1.96 x 2
FTM 320B-Z 15 28.2/81Y/132YY 15980 42600 630 x 2 1.96 x 2
FTM 350B-Z 20 33.2/97Y/158YY 19250 48900 630 x 2 1.96 x 2
FTM 420B-Z 25 44/125Y/211YY 25100 58600 450 x 4 0.6 x 4
FTM 520B-Z 30 51.2/141Y/233YY 28500 64700 450 x 4 0.6 x 4
FTM 760B-Z 40 73.9/219Y/362YY 41000 90600 500 x 4 1.0 x 4
Remark:   380V/3Ph/50Hz
                 
Capacity at indicated Evaporator Temp. and Ambient Temp. at 38°C

Bitzer Compressor  R-404A  Low Temperature Application  

Model HP RLA/LRA 
(A)
Capacity (Watt) Fan Motor 
Te.-35°C Te.-25°C Blade x Qty. (mm.) FLA x Qty. (A)
FTL 060B-Z 4 12.2/53.5 3730 6140 450 x 2 0.6 x 2
FTL 070B-Z 5 14.5/62.2 4310 7080 450 x 2 0.6 x 2
FTL 080B-Z 6 17.7/82.4 5280 8790 500 x 2 1.0 x 2
FTL 090B-Z 9 19.9/49Y/81YY 6320 10760 500 x 2 1.0 x 2
FTL 110B-Z 12 22.7/59Y/99YY 6740 11820 500 x 2 1.0 x 2
FTL 150B-Z 14 26.6/69Y/113YY 8730 14970 630 x 2 1.96 x 2
FTL 160B-Z 15 30.8/97Y/158YY 10470 17610 630 x 2 1.96 x 2
FTL 190B-Z 18 36.7/97Y158YY 12240 20000 500 x 2 1.0 x 2
FTL 220B-Z 23 43.9/97Y/158YY 14890 24000 450 x 4 0.6 x 4
FTL 270B-Z 28 52.8/141Y/233YY 17580 28200 450 x 4 0.6 x 4
FTL 310B-Z 28 53.2/141Y/233YY 18010 29300 450 x 4 0.6 x 4
Remark:   380V/3Ph/50Hz
                 
Capacity at indicated Evaporator Temp. and Ambient Temp. at 38°C
 

Nearby Products