Condensing Units > Condensing Unit MP Series with Scroll compressor

Condensing Unit MP Series with Scroll compressor

Condensing Unit Medium-Low Temperature 4 - 15 HP
Condensing Units
Condensing unit with air cooling MP Series
  • Efficiency High Efficiency by using extra-large coils. Extracting the heat more efficiently and entirely installed with high quality standard equipment
  • Special Design for saving space in installation, created to be placed beside the wall of the building. By blowing the wind upward diagonally helping avoid the obstacle of the wind passage
  • Multipurpose for a machine that can support a variety of cooling systems including medium and low level cooling applications. Suitable for commercial cold rooms, Ice making machine, ice cream making machine etc.
Can choose according to the usage pattern that covers all the needs of various customers with both options
  • COPELAND Compressor
  • DANFOSS Compressor

Contact Us

  COPELAND Compressor     R-22   Medium Temperature Application 

Model HP RLA/MCC 
(A)
Capacity (Watt) Fan Motor 
Te.-10°C Te.-5°C Blade x Qty. (mm.) FLA x Qty. (A)
MPM 080C 4 7.9/11 6430 7780 450 x 1 0.6 x 1
MPM 100C 5 10/13.5 7950 9600 500 x 1 1.0 x 1
MPM 120C 6 11.5/16.1 9020 10700 500 x 1 1.0 x 1
MPM 130C 7 12.1/17 10650 12850 450 x 2 0.6 x 2
MPM 150C 8 16.4/23 12100 10650 500 x 2 1.0 x 2
MPM 180C 9 17.3/24.2 14200 17100 500 x 2 1.0 x 2
MPM 200C 10 20/26.9 16700 20100 500 x 2 1.0 x 2
MPM 230C 12 21/31 19100 23240 630 x 2 1.95 x 2
MPM 240C 13 25/25 19450 24100 630 x 2 1.95 x 2
MPM 290C 15 27.9/42 23500 29100 630 x 2 1.95 x 2
Remark:  380V/3Ph/50Hz
                Capacity at indicated Evaporator Temp. and Ambient Temp. at 37°C
 
  COPELAND Compressor      R-404A    Medium Temperature Application  

Model HP RLA/MCC 
(A)
Capacity (Watt) Fan Motor 
Te.-15°C Te.-5°C Blade x Qty. (mm.) FLA x Qty. (A)
MPM 080C-Z 4 7.9/11 5250 7690 450 x 1 0.6 x 1
MPM 100C-Z 5 9.6/14 6600 9650 500 x 1 1.0 x 1
MPM 110C-Z 6 10.1/14.2 7750 11300 500 x 1 1.0 x 1
MPM 120C-Z 7 13.6/19.1 8540 12450 450 x 2 0.6 x 2
MPM 150C-Z 8 16.4/23 10100 15000 500 x 2 1.0 x 2
MPM 170C-Z 9 17.3/24.5 11400 16600 500 x 2 1.0 x 2
MPM 200C-Z 10 20/28 13400 19600 500 x 2 1.0 x 2
MPM 250C-Z 13 26.4/37 16650 24800 630 x 2 1.95 x 2
MPM 290C-Z 15 28.6/40 19450 29400 630 x 2 1.95 x 2
Remark: 380V/3Ph/50Hz
                 Capacity at indicated Evaporator Temp. and Ambient Temp. at 37°C

  DANFOSS Compressor   
   R-404A    Medium Temperature Application  

Model HP RLA/MCC
(A)
Capacity (Watt) Fan Motor 
Te.-15°C Te.-5°C Blade x Qty. (mm.) FLA x Qty. (A)
MPM 080D-Z 4 9.8/13 5430 7960 450 x 1 0.6 x 1
MPM 100D-Z 5 11.7/15 6520 9500 500 x 1 1.0 x 1
MPM 120D-Z 6 14.1/15 7780 11460 500 x 1 1.0 x 1
MPM 130D-Z 7 15.3/16 8612 12720 450 x 2 0.6 x 2
MPM 160D-Z 7.5 18.1/20 9860 14730 500 x 2 1.0 x 2
MPM 180D-Z 9 20.3/24 11280 16710 500 x 2 1.0 x 2
MPM 210D-Z 10 23.9/25 13350 18920 500 x 2 1.0 x 2
Remark:  380V/3Ph/50Hz
                 Capacity at indicated Evaporator Temp. and Ambient Temp. at 37°C

MP Series

Nearby Products