Condensing Units > Condensing Unit SMT Series

Condensing Unit SMT Series

Condensing Unit Medium Temperature 2 - 9 HP
Condensing Units
Condensing Unit with air cooling SMT Series
Use Scroll Compressor
  • High performance condensing unit set. Use at medium temperature suitable for commercial work And a mini mart cabinet            
  • Scroll type compressor High efficiency Energy saving, 
  • Air cooled condenser with special coating prevent corrosion, helps extend the usage longevity
  • High quality Axial Fan Motor ventilation kits reduce vibration and tear rotor problems.
  • Thin shape. Saves space in installation
 
Can choose according to the usage pattern that covers all the needs of various customers with both options

  • DANFOSS Compressor
  • COPELAND Compressor

Contact Us

SMT Series  แบ่งออกเป็น 3 รุ่น
  • PLUS
  • PREMIUM  (Accumulator)
  • PLATINUM  (Accumulator, Solenoid Valve)

  DANFOSS Compressor      R-404A   Medium Temperature Application 
Model HP RLA/MCC Capacity (Watt) Fan Motor 
Te.-15°C Te.5°C Blade x Qty. (mm.) FLA x Qty. (A)
SMT 15X 2 4.9/7 2490 3720 450 x 1 0.6 x 1
SMT 21X 3 6.8/9.5 3530 5160 500 x 1 1.0 x 1
SMT 26X 3.5 8.3/11 4530 6390 500 x 1 1.0 x 1
SMT 30X 4 9.8/13 5170 7570 500 x 1 1.0 x 1
SMT 38X 5 11.7/15 6330 9260 450 x 2 0.6 x 2
SMT 45X 6 14.1/15 7340 10820 500 x 2 1.0 x 2
SMT 48X 7 15.3/16 8420 12420 500 x 2 1.0 x 2
SMT 58X 7.5 18.1/20 9630 14450 500 x 2 1.0 x 2
SMT 66X 9 20.3/24 11180 16630 500 x 2 1.0 x 2

Remark: 380V/3Ph/50Hz
                 Capacity at indicated Evaporator Temp. and Ambient Temp. at 38°C


  COPELAND Compressor      R-22   Medium Temperature Application  
Model HP RLA/MCC Capacity (Watt) Fan Motor 
Te.-5°C Te.5°C Blade x Qty. (mm.) FLA x Qty. (A)
SMT 15 2 4.3/6 3950 5550 450 x 1 0.6 x 1
SMT 19 2.5 4.3/6 4500 6350 450 x 1 0.6 x 1
SMT 21  3 5.7/8 5600 7850 500 x 1 1.0 x 1
SMT 26 3.5 7.1/10 6750 9500 500 x 1 1.0 x 1
SMT 29 4 7.9/11 7520 10500 500 x 1 1.0 x 1
SMT 38 5 10/13.5 9400 13250 450 x 2 0.6 x 2
SMT 45 6 11.5/16.1 10500 14650 500 x 2 1.0 x 2
SMT 50 7 12.1/17 13150 18900 500 x 2 1.0 x 2
SMT 58 8 16.4/23 14700 21400 500 x 2 1.0 x 2
SMT 66 9 17.3/24.2 17000 24000 500 x 2 1.0 x 2

Remark: 380V/3Ph/50Hz
                 Capacity at indicated Evaporator Temp. and Ambient Temp. at 38°C


  COPELAND Compressor     R-404A    Medium Temperature Application 
Model HP RLA/MCC Capacity (Watt) Fan Motor 
Te.-15°C Te.5°C Blade x Qty. (mm.) FLA x Qty. (A)
SMT 15Z 2  5/7 2470 3750 450 x 1 0.6 x 1
SMT 19Z 2.5  5/7 3100 4600 450 x 1 0.6 x 1
SMT 21Z 3 7.4/10.3 3700 6550 500 x 1 1.0 x 1
SMT 26Z 3.5 6.4/9 4400 6450 500 x 1 1.0 x 1
SMT 29Z 4 7.9/11 5020 7320 500 x 1 1.0 x 1
SMT 38Z 5 9.6/14 6350 9350 450 x 2 0.6 x 2
SMT 45Z 6 10.1/14.2 7300 10700 500 x 2 1.0 x 2
SMT 50Z 7 13.6/19.1 8610 13200 500 x 2 1.0 x 2
SMT 58Z 8 16.4/23 9850 14750 500 x 2 1.0 x 2
SMT 66Z 9 17.3/24.5 11250 16400 500 x 2 1.0 x 2

Remark: 380V/3Ph/50Hz
                 Capacity at indicated Evaporator Temp. and Ambient Temp. at 38°C

SMT Series

Nearby Products