Condensing Units > Condensing Unit MP Series with Semi-Hermetic compressor

Condensing Unit MP Series with Semi-Hermetic compressor

Condensing Unit Medium-Low Temperature 3 - 15 HP
Condensing Units
Condensing unit with air cooling MP Series
  • Efficiency High Efficiency by using extra-large coils. Extracting the heat more efficiently and entirely installed with high quality standard equipment
  • Special Design for saving space in installation, created to be placed beside the wall of the building. By blowing the wind upward diagonally helping avoid the obstacle of the wind passage
  • Multipurpose for a machine that can support a variety of cooling systems including medium and low level cooling applications. Suitable for commercial cold rooms, Ice making machine, ice cream making machine etc.
Can choose according to the usage pattern that covers all the needs of various customers with both options
  • FRASCOLD Compressor
  • BITZER Compressor

Contact Us

 FRASCOLD compressor     R-22   Medium Temperature Application 

Model HP RLA/MCC 
(A)
Capacity (Watt) Fan Motor 
Te.-15°C Te.-5°C Blade x Qty. (mm.) FLA x Qty. (A)
MPM 080F 3 4.8/8.8 5290 7910 450 x 1 0.6 x 1
MPM 090F 3 5.7/10.1 5970 8910 500 x 1 1.0 x 1
MPM 100F 4 6.2/11.6 6520 9560 500 x 1 1.0 x 1
MPM 120F 5 6.6/11.6 8190 12360 450 x 2 0.6 x 2
MPM 140F 5 7.9/13.8 9360 14130 500 x 2 1.0 x 2
MPM 170F 7 9.5/17.6 11410 17070 500 x 2 1.0 x 2
MPM 190F 7 11.2/20 13540 19700 630 x 2 1.95 x 2
MPM 250F 12 22.4 16840 25140 630 x 2 1.95 x 2
Remark :  380V/3Ph/50Hz
                 Capacity at indicated Evaporator Temp. and Ambient Temp. at 37°C


 FRASCOLD compressor     R-404A    Medium Temperature Application

Model HP RLA/MCC 
(A)
Capacity (Watt) Fan Motor 
Te.-15°C Te.-5°C Blade x Qty. (mm.) FLA x Qty. (A)
MPM 080F-Z 3 4.8/8.8 4970 7470 450 x 1 0.6 x 1
MPM 090F-Z 3 5.7/10.1 5870 8650 500 x 1 1.0 x 1
MPM 100F-Z 4 6.2/11.6 6320 9510 500 x 1 1.0 x 1
MPM 120F-Z 5 6.6/11.6 7810 11820 450 x 2 0.6 x 2
MPM 140F-Z 5 7.9/13.8 8900 13500 500 x 2 1.0 x 2
MPM 170F-Z 7 9.5/17.6 10870 16190 500 x 2 1.0 x 2
MPM 200F-Z 7 11.2/20 12610 18850 630 x 2 1.95 x 2
MPM 240F-Z 12 22.4 14860 22620 630 x 2 1.95 x 2
Remark :  380V/3Ph/50Hz
                 Capacity at indicated Evaporator Temp. and Ambient Temp. at 37°C
 
 FRASCOLD compressor     R-404A    Low Temperature Application

Model HP RLA/MCC 
(A)
Capacity (Watt) Fan Motor 
Te.-40°C Te.-20°C Blade x Qty. (mm.) FLA x Qty. (A)
MPL 060F-Z 4 6.8/11.7 1980 6460 450 x 1 0.6 x 1
MPL 070F-Z 5 8.2/14 2530 7610 450 x 1 0.6 x 1
MPL 080F-Z 5 8.3/14.4 3350 9510 450 x 2 0.6 x 2
MPL 090F-Z 7 10.8/19.4 3540 11810 450 x 2 0.6 x 2
MPL 110F-Z 8 11.8/20.3 4640 13750 500 x 2 1.0 x 2
MPL 140F-Z 10 14.9/24.5 6450 16870 500 x 2 1.0 x 2
MPL 160F-Z 15 17.8/31.1 6100 17620 630 x 2 1.95 x 2
Remark :  380V/3Ph/50Hz
                Capacity at indicated Evaporator Temp. and Ambient Temp. at 37°C

 BITZER compressor     R-22    Medium Temperature Application

Model HP MCC/RLA 
(A)
Capacity (Watt) Fan Motor 
Te.-15°C Te.-5°C Blade x Qty. (mm.) FLA x Qty. (A)
MPM 080B 3 8.6/37 5190 7800 450 x 1 0.6 x 1
MPM 100B 4 10/44.2 6390 9560 500 x 1 1.0 x 1
MPM 110B 5 10.8/62.2 6660 10130 500 x 1 1.0 x 1
MPM 130B 6 13.6/62.2 8580 12990 450 x 2 0.6 x 2
MPM 160B 7 16.5/82.4 10230 15440 500 x 2 1.0 x 2
MPM 200B 9 20.2/82.4 12650 18970 500 x 2 1.0 x 2
MPM 210B 10 19.9/59Y/99YY 13520 20800 630 x 2 1.95 x 2
MPM 260B 12 25.1/69Y/113YY 16180 24700 630 x 2 1.95 x 2
Remark :  380V/3Ph/50Hz
                Capacity at indicated Evaporator Temp. and Ambient Temp. at 37°

 BITZER compressor     R-404A    Medium Temperature Application

Model HP MCC/RLA
(A)
Capacity (Watt) Fan Motor 
Te.-15°C Te.-5°C Blade x Qty. (mm.) FLA x Qty. (A)
MPM 080B-Z 3 8.6/37 5100 7660 450 x 1 0.6 x 1
MPM 100B-Z 4 10/44.2 6310 9390 500 x 1 1.0 x 1
MPM 110B-Z 5 10.8/62.2 6720 10070 500 x 1 1.0 x 1
MPM 140B-Z 6 13.6/62.2 8450 12820 450 x 2 0.6 x 2
MPM 170B-Z 7 16.5/82.4 10220 15450 500 x 2 1.0 x 2
MPM 200B-Z 9 20.2/82.4 12570 18530 500 x 2 1.0 x 2
MPM 210B-Z 10 19.9/59Y/99YY 12860 19940 630 x 2 1.95 x 2
MPM 260B-Z 12 25.1/69Y/113YY 15030 23500 630 x 2 1.95 x 2
Remark :  380V/3Ph/50Hz
                Capacity at indicated Evaporator Temp. and Ambient Temp. at 37°


 BITZER compressor    R-404A    Low Temperature Application

Model HP MCC/RLA 
(A)
Capacity (Watt) Fan Motor 
Te.-40°C Te.-20°C Blade x Qty. (mm.) FLA x Qty. (A)
MPL 060B-Z 4 12.2/53.5 2170 6440 450 x 1 0.6 x 1
MPL 070B-Z 5 14.5/62.2 2540 7460 450 x 1 0.6 x 1
MPL 080B-Z 7 16.6/39Y/68YY 2750 9430 450 x 2 0.6 x 1
MPL 100B-Z 9 19.9/49Y/81YY 3250 11190 450 x 2 0.6 x 2
MPL 110B-Z 12 22.7/59Y/99YY 3680 12690 500 x 2 1.0 x 2
MPL 140B-Z 14 26.6/69Y/113YY 4800 15190 500 x 2 1.0 x 2
MPL 170B-Z 15 30.8/97Y/158YY 5840 18420 630 x 2 1.95 x 2
Remark :  380V/3Ph/50Hz
                   Capacity at indicated Evaporator Temp. and Ambient Temp. at 37°C

MP Series

Nearby Products



Related Products