Condensing Units > Condensing Unit CS Series

Condensing Unit CS Series

Condensing Unit Medium-Low Temperature 1.5 - 10 HP
Condensing Units
CS Series Condensing unit with air cooling
  • High efficiency condensing unit, used at medium and low temperatures. Suitable for commercial applications, freezer, mini mart cabinet, ice maker, ice cream maker
  • High efficiency piston type compressor strong
  • High quality axail fan motor ventilation fan kits, reduce vibration and tear off rotor problems.
  • Specially designed shape is beautiful, compact and durable
Can choose according to the usage pattern that covers all the needs of various customers with both options
  • MANEUROP Compressor
  • TECUMSEH Compressor

Contact Us

  MANEUROP Compressor     R-22   Medium Temperature Application

Model HP MCC/LRA
(A)
Capacity (Watt) Fan Motor 
Te.-15°C Te.5°C Blade x Qty. (mm.) FLA x Qty. (A)
CSM 18 1.5  5/20 1275 2271 350 x 1 0.4 x 1
CSM 22 1.8  6/16 1805 2140 350 x 1 0.4 x 1
CSM 28 2.3  7.5/23 2829 4518 450 x 1 0.6 x 1
CSM 32 2.7  8/25 2984 4902 500 x 1 1.0 x 1
CSM 36 3  9/30 3750 5928 500 x 1 1.0 x 1
CSM 40 3.3  10/38 4051 6512 500 x 1 1.0 x 1
CSM 44 3.7 9.5/42 3703 6297 500 x 1 1.0 x 1
CSM 50 4  12/42 4404 7388 500 x 1 1.0 x 1
CSM 56 4.7  12/60 4906 8191 450 x 2 0.6 x 2
CSM 64 5.3  15/67 5940 9654 500 x 2 1.0 x 2
CSM 72 6 15.5/80 6620 10975 450 x 2 0.6 x 2
CSM 80 6.7 18/80 7937 12821 500 x 2 1.0 x 2
CSM 100 8.3 22/90 8687 14167 500 x 2 1.0 x 2
CSM 125 10.4 27/105 11543 18421 500 x 2 1.0 x 2
Remark:  380V/3Ph/50Hz
                Capacity at indicated Evaporator Temp. and Ambient Temp. at 38°C


  MANEUROP Compressor     R-404A  Medium Temperature Application 

Model HP MCC/LRA (A) Capacity (Watt) Fan Motor 
Te.-15°C Te.5°C Blade x Qty. (mm.) FLA x Qty. (A)
CSM 18Z 1.5  5/20 1437 2434 350 x 1 0.4 x 1
CSM 22Z 1.8  6/16 2029 3128 350 x 1 0.4 x 1
CSM 28Z 2.3  7.5/23 2590 4090 450 x 1 0.6 x 1
CSM 32Z 2.7  8/25 2858 4615 500 x 1 1.0 x 1
CSM 36Z 3  9/30 3460 5439 500 x 1 1.0 x 1
CSM 40Z 3.3  10/38 3835 6092 500 x 1 1.0 x 1
CSM 44Z 3.7 9.5/42 3967 6515 500 x 1 1.0 x 1
CSM 50Z 4  12/42 4640 7503 500 x 1 1.0 x 1
CSM 56Z 4.7  12/60 5310 8577 450 x 2 0.6 x 2
CSM 64Z 5.3  15/67 6278 9907 500 x 2 1.0 x 2
CSM 72Z 6 15.5/80 7073 11103 450 x 2 0.6 x 2
CSM 80Z 6.7 18/80 8132 12708 500 x 2 1.0 x 2
CSM 100Z 8.3 22/90 9173 14710 500 x 2 1.0 x 2
CSM 125Z 10.4 27/105 11800 18362 500 x 2 1.0 x 2
Remark: 380V/3Ph/50Hz
                Capacity at indicated Evaporator Temp. and Ambient Temp. at 38°C


  MANEUROP Compressor      R-404A/R-507   Low Temperature Application 

Model HP MCC/LRA (A) Capacity (Watt) Fan Motor 
Te.-35°C Te.-20°C Blade x Qty. (mm.) FLA x Qty. (A)
CSL 48 1.8  4.8/16 790 1910 450 x 1 0.6 x 1
CSL 68 2.3  8.4/25 1260 2940 500 x 1 1.0 x 1
CSL 96 3.5  10.1/32 1680 3850 500 x 1 1.0 x 1
CSL 108 3.75  12.1/45 2000 4640 500 x 2 1.0 x 2
CSL 136 4  14.3/51 2640 5860 500 x 2 1.0 x 2
CSL 215 7 22.3/74 3870 9060 500 x 2 1.0 x 2
Remark: 380V/3Ph/50Hz
               Capacity at indicated Evaporator Temp. and Ambient Temp. at 38°C


  TECUMSEH Compressor     R-22   Medium Temperature Application 

Model HP RLA/MCC (A) Capacity (Watt) Fan Motor 
Te.-15°C Te.5°C Blade x Qty. (mm.) FLA x Qty. (A)
CSM 524 2 3.9/4.9 2145 3488 450 x 1 0.6 x 1
CSM 531 2.5 4.8/6.6 2986 4789 500 x 1 1.0 x 1
CSM 540 3 6.1/8.4 3485 6101 500 x 1 1.0 x 1
CSM 546 4 6.6/10 3736 6387 500 x 1 1.0 x 1
CSM 553 4.5 7.4/12 4436 7524 500 x 1 1.0 x 1
CSM 561 5  9/15 5160 8667 450 x 2 0.6 x 2
CSM 568 6 9.6/15.6 5818 9768 500 x 2 1.0 x 2
CSM 573 6.5  11/18 6394 10446 500 x 2 1.0 x 2
Remark: 380V/3Ph/50Hz
                Capacity at indicated Evaporator Temp. and Ambient Temp. at 38°C


  TECUMSEH Compressor      R-404A/R-507   Low Temperature Application 

Model HP RLA/MCC (A) Capacity (Watt) Fan Motor 
Te.-35°C Te.-20°C Blade x Qty. (mm.) FLA x Qty. (A)
CSL 480 2 2.8/4.8 769 1965 450 x 1 0.6 x 1
CSL 511 2.5 3.7/5 1032 2780 500 x 1 1.0 x 1
CSL 516 4 4.6/9.61 1579 3936 500 x 1 1.0 x 1
CSL 522 5.5 6.1/12.5 1843 4855 500 x 2 1.0 x 2
Remark: 380V/3Ph/50Hz
                Capacity at indicated Evaporator Temp. and Ambient Temp. at 38°C

Nearby Products