AU Hard Drawn Copper Tube

5.8 M. Lenght Type L
Hard Drawn Copper Tube

Contact Us

Outside Diameter Thickness  Weight  
(Kg)
inch  mm inch mm 
 3/8 9.52 0.030 0.76 1.03
 1/2 12.70 0.035 0.89 1.67
 5/8 15.88 0.040 1.02 2.45
 3/4 - - - 3.13
 7/8 22.22 0.045 1.14 3.86
1 - 0.050 1.27 4.99
1 1/8 28.57 0.050 1.27 5.64
1 3/8 34.92 0.055 1.40 7.63
1 5/8 41.27 0.060 1.52 9.70
2 1/8 53.97 0.070 1.78 14.81
2 5/8 66.67 0.080 2.03 21.49
3 1/8 79.37 0.090 2.29 28.94
4 1/8 104.78 0.110 2.79 45.61
5 1/8 130.17 0.125 3.18 72.00
6 1/8 155.58 0.140 3.56 88.06


Nearby Products